Historical weather information is available to Bruntingthorpe customers, please use the contact form to make a request.
Weather Station
Last Update: 23/02/2012 06:15:00
Forecast: Mostly cloudy and cooler. Windy. |
|||||
| Latitude N 52° 29' 06" Longitude W 01° 07' 00" Elevation 138 m | |||||
| Dawn: | 06:31 | Sunrise: | 07:05 | Moonrise: | 07:10 |
| Dusk: | 18:06 | Sunset: | 17:31 | Moonset: | 19:39 |
| Daylight: | 11:35 | Day length: | 10:26 | Moon Phase: | Waxing Crescent |
Conditions at Local Time 06:15 on 23 February 2012 |
|||
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 9.3 °C |
| Windchill | 10.0 °C | Humidity | 92% |
| Heat Index | 10.6 °C | Apparent Temperature | 9.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.05 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.4 mm | Rainfall This Year | 23.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 15:44 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 201° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1003.97 mb | Rising | +0.62 mb/hr |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Powered by Cumulus 1.9.1 (989)
Last Update: 23/02/2012 06:15:00 (This page shows a summary of the data since midnight local time.)
Today's data |
|||||
| Latitude N 52° 29' 06" Longitude W 01° 07' 00" Elevation 138 m | |||||
| Temperature and Humidity | |||||
| High Temperature | 10.9 °C | at 04:28 | |||
| Low Temperature | 9.3 °C | at 02:18 | |||
| High Apparent Temperature | 9.9 °C | at 05:39 | |||
| Low Apparent Temperature | 6.7 °C | at 00:16 | |||
| Low Wind Chill | 6.2 °C | at 02:26 | |||
| High Heat Index | 10.9 °C | at 04:28 | |||
| High Humidity | 95 % | at 00:11 | |||
| Low Humidity | 91 % | at 03:29 | |||
| Hours of Sunshine | 0.0 | ||||
| Rainfall | |||||
| Rainfall Today | 0.0 mm | ||||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |||
| High Hourly Rainfall | 0.0 mm | at 00:00 | |||
| Wind | |||||
| Highest Gust | 15.0 mph | at 02:50 | |||
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 02:50 | |||
| Wind Run | 37.7 miles | ||||
| Pressure | |||||
| High Pressure (SL) | 1004.00 mb | at 04:58 | |||
| Low Pressure (SL) | 1001.29 mb | at 00:00 | |||
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Powered by Cumulus 1.9.1 (989)
Last Update: 23/02/2012 06:15:00 (This page shows a summary of the data for the 24 hrs up to midnight local time.)
Yesterday's data |
||
| Latitude N 52° 29' 06" Longitude W 01° 07' 00" Elevation 138 m | ||
| Temperature and Humidity | ||
| High Temperature | 10.3 °C | at 20:33 |
| Low Temperature | 6.2 °C | at 04:33 |
| High Apparent Temperature | 7.9 °C | at 23:52 |
| Low Apparent Temperature | 1.7 °C | at 12:45 |
| Low Wind Chill | 1.7 °C | at 02:00 |
| High Heat Index | 10.3 °C | at 20:33 |
| High Humidity | 94 % | at 19:01 |
| Low Humidity | 87 % | at 08:06 |
| Hours of Sunshine | 1.9 | |
| Rainfall | ||
| Rainfall Yesterday | 1.8 mm | |
| Rainfall Rate Max | 2.8 mm/hr | at 10:57 |
| High Hourly Rainfall | 1.3 mm | at 11:41 |
| Wind | ||
| Highest Gust | 35.0 mph | at 15:52 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 16:20 |
| Wind Run | 293.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1009.62 mb | at 00:44 |
| Low Pressure (SL) | 998.75 mb | at 17:48 |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Powered by Cumulus 1.9.1 (989)
Last Update: 23/02/2012 06:15:00 (Records began on 15 April 2011. Here are the extremes recorded since then.)
Records Since 15 April 2011 |
||
| Latitude N 52° 29' 06" Longitude W 01° 07' 00" Elevation 138 m | ||
| Temperature and Humidity | ||
| Highest Temperature | 27.4 °C | at 11:46 on 27 June 2011 |
| Lowest Temperature | -6.9 °C | at 00:20 on 08 February 2012 |
| Highest Dew Point | 19.3 °C | at 11:03 on 27 June 2011 |
| Lowest Dew Point | -8.5 °C | at 00:15 on 08 February 2012 |
| Highest Apparent Temperature | 28.1 °C | at 11:41 on 27 June 2011 |
| Lowest Apparent Temperature | -10.4 °C | at 00:11 on 08 February 2012 |
| Lowest Wind Chill Temperature | -10.9 °C | at 21:08 on 07 February 2012 |
| Highest Heat Index | 28.6 °C | at 11:41 on 27 June 2011 |
| Highest Minimum | 17.2 °C | at 23:58 on 27 June 2011 |
| Lowest Maximum | -0.6 °C | at 16:48 on 09 February 2012 |
| Highest Humidity | 100 % | at 06:33 on 26 October 2011 |
| Lowest Humidity | 24 % | at 15:54 on 01 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 225.0 mm/hr | at 18:25 on 24 August 2011 |
| Highest Hourly Rainfall | 9.2 mm | at 07:10 on 04 November 2011 |
| Highest Daily Rainfall | 23.7 mm | on 04 November 2011 |
| Highest Monthly Rainfall | 53.9 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 54.0 mph | at 10:47 on 06 September 2011 |
| Highest Wind Speed Average | 28.0 mph | at 11:55 on 06 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 963.60 mb | at 03:47 on 13 December 2011 |
| Highest Pressure (sl) | 1028.21 mb | at 21:39 on 07 February 2012 |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Powered by Cumulus 1.9.1 (989)


